vivo X200 FE Specifications:
Category | Specification |
Model | Vivo X200 FE |
Network | GSM / HSPA / LTE / 5G |
Launch | Announced: June 23, 2025 Released: July 5, 2025 |
Body | Dimensions: 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) Weight: 186 g (6.56 oz) Build: Glass front, aluminum frame, glass back SIM: Nano-SIM + Nano-SIM + eSIM (max 2 active) IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min, high-pressure water jets) |
Display | Type: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+ Brightness: 4500 / 5000 nits (peak) Size: 6.31 inches (~90.2% screen-to-body ratio) Resolution: 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi) Protection: Schott Xensation Core or Shield Glass, Mohs level 5 |
Platform | OS: Android 15, up to 4 major Android upgrades, Funtouch 15 Chipset: Mediatek Dimensity 9300+ (4 nm) CPU: Octa-core (1×3.4 GHz Cortex-X4, 3×2.85 GHz Cortex-X4, 4×2.0 GHz Cortex-A720) GPU: Immortalis-G720 MC12 |
Memory | Internal Storage: 256GB 12GB RAM / 512GB 12GB RAM / 512GB 16GB RAM Card Slot: No Storage type: UFS 3.1 |
Main Camera | Triple Camera Setup: • 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF • 50 MP, f/2.7, 70mm (periscope telephoto), OIS, 3x optical zoom • 8 MP, f/2.0, 15mm (ultrawide) Features: Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR Video: 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Selfie Camera | 50 MP, f/2.0, 20mm (wide), PDAF Features: HDR Video: 4K@30/60fps, 1080p |
Sound | Loudspeaker: Yes, stereo speakers 3.5mm jack: No |
Communications | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band Bluetooth: 5.4, A2DP, LE, aptX HD Positioning: GPS, GALILEO, GLONASS, QZSS, BDS NFC: Yes Infrared port: Yes Radio: No USB: USB Type-C 2.0, OTG |
Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type: Si/C Li-Ion 6500 mAh (Global), 5300 mAh (Austria & Hungary only) Charging: 90W wired, 100% in 57 min Reverse wired charging supported |
Colors | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe |
vivo X200 FE Price in Philippines:
Name | Price (PHP) |
vivo X200 FE | ₱44,999.00 |
Disclaimer: Specifications, Price and features are subject to change without prior notice. Actual performance may vary based on device settings, usage, and environmental conditions. Availability of certain features may depend on region or carrier.
Reviews
There are no reviews yet.